The annual meeting of the Selection Committee will be held on Wednesday, June 21 in Toronto to select and announce the 2023 Hockey Hall of Fame inductees.
The selection announcement will be made live on Wednesday, June 21. on TSN4, TSN.ca and the TSN App as well as NHL Network at 3:00pm ET.
Induction Weekend festivities will run from Friday, November 10 through Sunday, November 12 culminating with the Induction Celebration on Monday, November 13, 2023.
The Hockey Hall of Fame Selection Committee consists of 18 individuals appointed by the Board of Directors, whose mandate is to nominate and elect candidates as Honoured Members in the Player, Builder and Referee/Linesman categories. Player and Referee/Linesman candidates must have concluded their respective playing or officiating careers for a minimum of three playing seasons.
Note: The below list includes only first-year eligible goaltenders that either played a minimum of 400 NHL regular season games, won over 200 NHL games, or recorded 25 or more NHL shutouts. The forwards and defenders listed either played a minimum of 1,000 NHL regular season games, or recorded a minimum of 300 goals, 400 assists or 700 points.
List does NOT include all players eligible for Induction in 2023
Name | Position | Games | Goals | Assists | Points | World Cup Titles | Stanley Cup Titles | Olympic Gold | World Champ Titles |
---|---|---|---|---|---|---|---|---|---|
Jay Bouwmeester | D | 1240 | 88 | 336 | 424 | 2 | 1 | 1 | 2 |
Ron Hainsey | D | 1132 | 59 | 252 | 311 | 0 | 1 | 0 | 0 |
Dan Hamhuis | D | 1148 | 59 | 297 | 356 | 0 | 0 | 1 | 2 |
Alexander Steen | LW | 1018 | 245 | 377 | 622 | 0 | 1 | 0 | 0 |
Justin Williams | RW | 1264 | 320 | 477 | 797 | 0 | 3 | 0 | 2 |
Name | Position | Games | Wins | Losses | OT | Shutouts | World Cup Titles | Stanley Cup Titles | Olympic Gold | World Champ Titles |
---|---|---|---|---|---|---|---|---|---|---|
Corey Crawford | G | 488 | 260 | 162 | 53 | 26 | 1 | 2 | 0 | 0 |
Jimmy Howard | G | 543 | 246 | 196 | 70 | 24 | 0 | 0 | 0 | 0 |
Henrik Lundqvist | G | 887 | 459 | 310 | 96 | 64 | 0 | 0 | 1 | 1 |
Name |
NHL Awards |
---|---|
Corey Crawford |
William M. Jennings Trophy (2013, 2015) |
Henrik Lundqvist |
Veznia Trophy (2012) |
Justin Williams |
Conn Smythe Trophy (2014) |
The following lists do NOT include all players eligible for Induction in 2023.
The forwards and defencemen listed below either registered at least 400 NHL goals, 700 assists (500 for defencemen), 1,000 NHL points, or won at least six Stanley Cup titles, two Canada/World Cup titles, or are members of the "Triple Gold Club" (winners of the World Championship, Olympic Gold, and the Stanley Cup).
The goaltenders listed either played a minimum of 500 NHL regular season games, won over 250 NHL games, or recorded 50-or-more shutouts in the NHL.
Name | Position | Games | Goals | Assists | Points | Canada / World Cup Titles | Stanley Cup Titles | Olympic Gold | World Champ Titles |
---|---|---|---|---|---|---|---|---|---|
Tony Amonte | RW | 1,174 | 416 | 484 | 900 | 1 | 0 | 0 | 0 |
Jason Arnott | C | 1,244 | 417 | 521 | 938 | 0 | 1 | 0 | 1 |
Dave Babych | D | 1,195 | 142 | 581 | 723 | 0 | 0 | 0 | 0 |
Ralph Backstrom | C | 1,032 | 278 | 361 | 639 | 0 | 6 | 0 | 0 |
Brian Bellows | LW | 1,188 | 485 | 537 | 1,022 | 1 | 1 | 0 | 0 |
Peter Bondra | RW | 1,081 | 503 | 389 | 892 | 0 | 0 | 0 | 0 |
Rod Brind'Amour | C | 1,484 | 452 | 732 | 1,184 | 0 | 1 | 0 | 1 |
Vincent Damphousse | C | 1,378 | 432 | 773 | 1,205 | 0 | 1 | 0 | 0 |
Shane Doan | RW | 1540 |
402 |
507 | 972 | 1 | 0 | 0 | 2 |
Steve Duchesne | D | 1,113 | 227 | 525 | 752 | 0 | 1 | 0 | 1 |
Patrick Elias | LW | 1,240 | 408 | 617 | 1,025 | 0 | 2 | 0 | 0 |
Ray Ferraro | C | 1,258 | 408 | 490 | 898 | 0 | 0 | 0 | 0 |
Theoren Fleury | RW | 1,084 | 455 | 633 | 1,088 | 1 | 1 | 1 | 0 |
Sergei Gonchar | D | 1,301 | 220 | 591 | 811 | 0 | 1 | 0 | 0 |
Bill Guerin | RW | 1,263 | 429 | 427 | 856 | 1 | 2 | 0 | 0 |
Alexei Gusarov | D | 607 | 39 | 128 | 167 | 0 | 1 | 1 | 3 |
Larry Hillman | D | 790 | 36 | 196 | 232 | 0 | 6 | 0 | 0 |
Dale Hunter | C | 1,407 | 323 | 697 | 1,020 | 0 | 0 | 0 | 0 |
Tomas Jonsson | D | 552 | 85 | 259 | 344 | 0 | 2 | 1 | 1 |
Valeri Kamensky | LW | 637 | 200 | 301 | 501 | 0 | 1 | 1 | 3 |
Alex Kovalev | RW | 1,316 | 430 | 599 | 1,029 | 0 | 1 | 1 | 0 |
Steve Larmer | RW | 1,006 | 441 | 571 | 1,012 | 1 | 1 | 0 | 0 |
Vincent Lecavalier | C | 1,212 | 421 | 528 | 949 | 1 | 1 | 0 | 0 |
John LeClair | LW | 967 | 406 | 413 | 819 | 1 | 1 | 0 | 0 |
Hakan Loob | RW | 450 | 193 | 236 | 429 | 0 | 1 | 1 | 2 |
John MacLean | RW | 1,194 | 413 | 429 | 842 | 0 | 0 | 0 | 0 |
Rick Middleton | RW | 1,005 | 448 | 557 | 1,005 | 1 | 0 | 0 | 0 |
Fredrik Modin | LW | 898 | 232 | 230 | 462 | 0 | 1 | 1 | 1 |
Alexander Mogilny | RW | 990 | 473 | 559 | 1,032 | 0 | 1 | 1 | 1 |
Rick Nash | LW | 1060 | 437 | 368 | 805 | 0 | 0 | 1 | 1 |
Mats Naslund | LW | 651 | 251 | 383 | 634 | 0 | 1 | 1 | 1 |
Kent Nilsson | C | 553 | 264 | 422 | 686 | 0 | 1 | 0 | 0 |
Owen Nolan | RW | 1,200 | 422 | 463 | 885 | 0 | 0 | 1 | 1 |
Teppo Numminen | D | 1,372 | 117 | 520 | 637 | 0 | 0 | 0 | 0 |
Bernie Nicholls | C | 1,127 | 475 | 735 | 1,210 | 0 | 0 | 0 | 0 |
John Ogrodnick | LW | 928 | 402 | 425 | 827 | 0 | 0 | 0 | 0 |
Brian Propp | LW | 1,016 | 425 | 579 | 1,004 | 1 | 0 | 0 | 0 |
Claude Provost | RW | 1,005 | 254 | 335 | 589 | 0 | 9 | 0 | 0 |
Stephane Richer | RW | 1,054 | 421 | 398 | 819 | 0 | 2 | 0 | 0 |
Gary Roberts | LW | 1,224 | 438 | 472 | 910 | 0 | 1 | 0 | 0 |
Jeremy Roenick | C | 1,363 | 513 | 703 | 1,216 | 0 | 0 | 0 | 0 |
Mathieu Schneider | D | 1,289 | 223 | 520 | 743 | 1 | 1 | 0 | 0 |
Bobby Smith | C | 1,077 | 357 | 679 | 1,036 | 0 | 1 | 0 | 0 |
Brent Sutter | C | 1,111 | 363 | 466 | 829 | 3 | 2 | 0 | 0 |
Gary Suter | D | 1,145 | 203 | 641 | 844 | 1 | 1 | 0 | 0 |
Jean-Guy Talbot | D | 1,056 | 43 | 242 | 285 | 0 | 7 | 0 | 0 |
Dave Taylor | RW | 1,111 | 431 | 638 | 1,069 | 0 | 0 | 0 | 0 |
Steve Thomas | RW | 1,235 | 421 | 512 | 933 | 0 | 0 | 0 | 0 |
Keith Tkachuk | LW | 1,201 | 538 | 527 | 1,065 | 1 | 0 | 0 | 0 |
Rick Tocchet | RW | 1,144 | 440 | 512 | 952 | 2 | 1 | 0 | 0 |
Pierre Turgeon | C | 1,294 | 515 | 812 | 1,327 | 0 | 0 | 0 | 0 |
Garry Unger | C | 1,105 | 413 | 391 | 804 | 0 | 0 | 0 | 0 |
Rick Vaive | RW | 876 | 441 | 435 | 876 | 0 | 0 | 0 | 0 |
Pat Verbeek | RW | 1,424 | 522 | 541 | 1,063 | 0 | 1 | 0 | 1 |
Doug Weight | C | 1,238 | 278 | 755 | 1,033 | 0 | 0 | 1 | 1 |
Ray Whitney | LW | 1,330 | 385 | 679 | 1,064 | 0 | 1 | 0 | 0 |
Henrik Zetterberg | C | 1082 | 337 | 623 | 960 | 0 | 1 | 1 | 1 |
Name | Position | Games | Wins | Shutouts | Canada / World Cup Titles | Stanley Cup Titles | Olympic Gold | World Champ Titles |
---|---|---|---|---|---|---|---|---|
Tom Barrasso | G | 777 | 369 | 38 | 0 | 2 | 0 | 0 |
Don Beaupre | G | 667 | 268 | 17 | 0 | 0 | 0 | 0 |
Dan Bouchard | G | 655 | 286 | 27 | 0 | 0 | 0 | 0 |
Sean Burke | G | 820 | 324 | 38 | 0 | 0 | 0 | 0 |
Lorne Chabot | G | 412 | 201 | 72 | 0 | 2 | 0 | 0 |
Ron Hextall | G | 608 | 296 | 23 | 1 | 0 | 0 | 0 |
Kelly Hrudey | G | 677 | 271 | 17 | 1 | 0 | 0 | 0 |
Curtis Joseph | G | 943 | 454 | 51 | 0 | 0 | 1 | 0 |
Dave Kerr | G | 427 | 203 | 51 | 0 | 1 | 0 | 0 |
Olaf Kolzig | G | 719 | 303 | 35 | 0 | 0 | 0 | 0 |
Mike Liut | G | 664 | 294 | 25 | 0 | 0 | 0 | 0 |
Andy Moog | G | 713 | 372 | 28 | 0 | 3 | 0 | 0 |
Gilles Meloche | G | 788 | 270 | 20 | 0 | 0 | 0 | 0 |
Evgeni Nabokov | G | 697 | 353 | 59 | 0 | 0 | 0 | 1 |
Chris Osgood | G | 744 | 401 | 50 | 0 | 3 | 0 | 0 |
Felix Potvin | G | 635 | 266 | 32 | 0 | 0 | 0 | 0 |
Mike Richter | G | 666 | 301 | 24 | 1 | 1 | 0 | 0 |
John Ross Roach | G | 492 | 219 | 58 | 0 | 1 | 0 | 0 |
John Vanbiesbrouk | G | 882 | 374 | 40 | 0 | 0 | 0 | 0 |
Mike Vernon | G | 781 | 385 | 27 | 0 | 2 | 0 | 0 |
The following list includes eligible players who have either registered at least 100 points in Senior World Championship play or received two-or-more Tournament Directorate Awards.
Name | Nation Represented | Position | Goals | Assists | Points | World Champ Titles | Tournament Directorate Awards |
---|---|---|---|---|---|---|---|
Veniamin Alexandrov | USSR | F | 63 | 41 | 104 | 4 | 0 |
Anatoli Firsov | USSR | F | 59 | 42 | 101 | 6 | 3 |
Dany Heatley | CAN | F | 38 | 24 | 62 | 2 | 2 |
Jiri Holecek | CSSR | G | - | - | - | 0 | 5 |
Jiri Holik | CSSR | F | 55 | 41 | 104 | 3 | 0 |
Jiri Kralik | CSSR | G | - | - | - | 1 | 2 |
Vladimir Krutov | USSR | F | 43 | 33 | 76 | 5 | 2 |
Frantisek Kucera | CZE | D | 6 | 9 | 15 | 3 | 2 |
Alexander Maltsev | USSR | F | 77 | 89 | 156 | 9 | 3 |
Seth Martin | CAN | G | - | - | - | 1 | 4 |
Vladimir Martinec | CSSR | F | 52 | 58 | 110 | 3 | 1 |
Boris Mikhailov | USSR | F | 98 | 71 | 169 | 8 | 1 |
Vladimir Petrov | USSR | F | 74 | 80 | 154 | 9 | 0 |
Frantisek Pospisil | CSSR | D | 9 | 36 | 45 | 3 | 2 |
Nikolai Sologubov | USSR | D | 12 | 9 | 21 | 2 | 3 |
Jan Suchy | CSSR | D | 19 | 21 | 40 | 0 | 2 |
Ivan Tregubov | USSR | D | 12 | 10 | 22 | 1 | 2 |
Frantisek Tikal | CSSR | D | 14 | 13 | 27 | 0 | 2 |
Sven Tumba | Sweden | F | 84 | 43 | 127 | 3 | 2 |
Valeri Vasiliev | USSR | D | 15 | 31 | 46 | 8 | 3 |
The following list includes eligible players who have either registered at least 50 points in IIHF Women's World Championship play, been named tournament Most Valuable Player or received two-or-more Tournament Directorate Awards.
First-year eligible players are noted by *.
Name | Nation Represented | Position | Goals | Assists | Points | World Champ Titles | Tournament Directorate Awards |
---|---|---|---|---|---|---|---|
Jennifer Botterill | Canada | F | 26 | 33 | 59 | 5 | 3 (2 MVP) |
Karyn Bye-Dietz | USA | F/D | 27 | 24 | 51 | 0 | 1 |
Natalie Darwitz | USA | F | 29 | 29 | 58 | 3 | 0 |
Katie King | USA | F | 33 | 26 | 59 | 1 | 0 |
Monique Lamoureux-Morando* | USA | F | 19 | 31 | 50 | 6 | 1 |
Carla MacLeod | Canada | D | 4 | 12 | 16 | 1 | 1 (MVP) |
Dawn McGuire | Canada | D | 2 | 6 | 8 | 2 | 1 (MVP) |
Caroline Ouellette | Canada | F | 23 | 45 | 68 | 6 | 0 |
Jenny Potter | USA | F | 23 | 41 | 64 | 4 | 0 |
Sami Jo Small | Canada | G | 4 | 2 | |||
Zuzana Tomcikova | Slovakia | G | 0 | 1 (MVP) | |||
Krissy Wendell | USA | F | 21 | 38 | 59 | 1 | 1 (MVP) |